- ATV
- 4WD
- BUGGYS
- POINTS
- CYCLES
- 3WD
OVERALL
| Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed
|
|---|
| 1 | Kerry Kaminskie | Trevorton, PA | Motorcycles | 172 | KAW | 2 | 00:41:50
|
| 2 | Keegan Saum | West Milford, NJ | Motorcycles | 181 | SUZ | 2 | 00:45:07
|
| 3 | Ryan Saum | West Milford, NJ | Motorcycles | 182 | HON | 2 | 00:45:40
|
| 4 | Tyler Lenig | Shamokin, PA | 4S - 4 Stroke | 008 | YAM | 2 | 00:45:42
|
| 5 | Jeff Pickens | Shamokin, PA | 4S - 4 Stroke | 199 | YAM | 2 | 00:45:46
|
| 6 | Steven Marshall | Langhorne, PA | Motorcycles | 188 | HON | 2 | 00:45:54
|
| 7 | Traci Lenig | Shamokin, PA | 4S - 4 Stroke | 198 | YAM | 2 | 00:45:59
|
| 8 | Jody Nevling | Port Matilda, PA | Motorcycles | 197 | HON | 2 | 00:46:26
|
| 9 | Mike Sachman | Lyons, PA | Motorcycles | 194 | HON | 2 | 00:47:01
|
| 10 | Justin Kosmer | Dornsife, PA | 4S - 4 Stroke | 192 | HON | 2 | 00:48:35
|
| 11 | Dale Bruno | Lenhartville, PA | Motorcycles | 100 | HON | 2 | 00:49:02
|
| 12 | Derek Angell | Phillipsburg, NJ | 4S - 4 Stroke | 022 | HON | 2 | 00:50:02
|
| 13 | Mike Bohner | Trevorton, PA | Motorcycles | 006 | SUZ | 2 | 00:50:53
|
| 14 | Matt . Jankovitz | Randel, NJ | 4S - 4 Stroke | 082 | HON | 2 | 00:51:20
|
| 15 | Greg Stein | Glenwood, NJ | Utility | 187 | SUZ | 2 | 00:51:43
|
| 16 | Ben Reinhold | Ephrata, PA | Motorcycles | 191 | HON | 2 | 00:52:58
|
| 17 | Chris Freddo | Bensalem, PA | Utility | 146 | KAW | 2 | 00:54:23
|
| 18 | Emol Sauky | | 4S - 4 Stroke | 195 | HON | 2 | 00:54:26
|
| 19 | Dylan Schantz | Redhill, PA | Motorcycles | 173 | HON | 2 | 00:54:30
|
| 20 | Josiah Weaver | Williamsport, PA | Motorcycles | 179 | HON | 2 | 00:58:11
|
| 21 | John Scharble | Palmerton, PA | Motorcycles | 180 | KAW | 2 | 00:59:40
|
| 22 | Ryan . Steele | Hewitt, NJ | UTV | 037 | HON | 2 | 01:00:09
|
| 23 | Dennis Chencharick | Julian, PA | Motorcycles | 196 | TRK | 2 | 01:03:16
|
| 24 | Adam Sadlor | Belvidere, NJ | 4S - 4 Stroke | 099 | YAM | 2 | 01:03:59
|
| 25 | Anthony Caugelosi | Alpha, NJ | 4S - 4 Stroke | 148 | HON | 2 | 01:04:22
|
| 26 | J Swerk | Newtown, PA | Utility | 143 | KAW | 2 | 01:05:47
|
| 27 | Shawn Midle | Halifax, PA | Motorcycles | 007 | HON | 2 | 01:08:39
|
| 28 | Mark Gurba | Coal Twp, PA | Motorcycles | 032 | HON | 2 | 01:09:07
|
| 29 | Clint Chalkley | Ringwood, NJ | Utility | 175 | TRK | 2 | 01:09:24
|
| 30 | Chris Kacsar | Breihigsville, PA | Motorcycles | 177 | HON | 2 | 01:10:18
|
| 31 | Matt Wily | Hamburg, PA | 4M - 2 Stroke | 184 | POL | 2 | 01:11:41
|
| 32 | Aaron Schiller | Pottstown, PA | Motorcycles | 185 | HON | 2 | 01:14:02
|
| 33 | Bill Lahr | Shamokin, PA | UTV | 018 | HON | 2 | 01:25:09
|
| 34 | Dave A. Madara | Paxinox, PA | 4S - 4 Stroke | 171 | HON | 2 | 01:26:03
|
| 35 | Mike Bosco | Piscataway, NJ | 4S - 4 Stroke | 170 | HON | 2 | 01:39:24
|
| 36 | Bob Woodland | Hamburg, NJ | 4S - 4 Stroke | 169 | HON | 2 | 01:39:58
|
| 37 | Robert Stiles | Hatboro, PA | Motorcycles | 186 | HON | 1 | 00:25:24
|
| 38 | Chris Kline | Coopersburg, PA | 4S - 4 Stroke | 176 | HON | 1 | 00:26:28
|
| 39 | Brian Lehman | Halifax, PA | Motorcycles | 190 | HON | 1 | 00:27:46
|
| 40 | Brandon Schadel | Dalmatia, PA | 4S - 4 Stroke | 193 | HON | 1 | 00:27:48
|
| 41 | Nate Carl | Coopersburg, PA | Motorcycles | 145 | YAM | 1 | 00:28:35
|
| 42 | Jimmie Nisen, Jr | Oxford, NJ | Utility | 200 | HON | 1 | 00:31:20
|
| 43 | Jimmy Nisen | Oxford, NJ | Utility | 112 | TRK | 1 | 00:40:55
|
| 44 | Matthew Wilm | | 3-Wheelers | 147 | HON | 1 | 00:54:54
|
| 45 | Brian Bowes | Burlington, NJ | 4S - 4 Stroke | 096 | HON | 1 | 01:04:10
|
| 46 | Patrick Wills | Philadelphia, PA | 4S - 4 Stroke | 081 | HON | 1 | 01:15:48
|
| 47 | Michael Gallagher | Phila, PA | 4S - 4 Stroke | 078 | HON | 1 | 01:15:52
|
| 48 | Patrick Wilk | | 4S - 4 Stroke | 080 | HON | 1 | 01:15:57
|
| 49 | Nick Wilson | | 4S - 4 Stroke | 079 | HON | 1 | 01:16:11
|
| 50 | Justin . Heim | Shamokin, PA | 4S - 4 Stroke | 168 | HON | 1 | 01:29:48
|
| DNF | Steven Alwin | Telford, PA | Utility | 174 | HON | 0 | 00:00:00
|
| DNF | Edwin Andrews | Ashland, PA | Motorcycles | 189 | HON | 0 | 00:00:00
|
| DNF | Daniel Burns | New Tripoli, PA | Motorcycles | 178 | HON | 0 | 00:00:00
|
| DNF | Allen Davies | Oxford, NJ | 4S - 4 Stroke | 144 | HON | 0 | 00:00:00
|
| DNF | Travis Eberhart | Stevens, PA | Motorcycles | 183 | YAM | 0 | 00:00:00
|
| DNF | Rob Langley | New Tripoli, PA | 4S - 4 Stroke | 167 | HON | 0 | 00:00:00
|
| DNF | Phil Mcmanaway | Highspire, PA | UTV | 123 | HON | 0 | 00:00:00
|
| DNF | Edmond Parenteau | | 4S - 4 Stroke | 095 | HON | 0 | 00:00:00
|
4 STROKE
| Place |
Racer |
City, State |
Nbr |
Brand |
Laps |
Elapsed |
| 1 |
Tyler Lenig |
Shamokin, PA |
008 |
YAM |
2 |
00:45:42 |
| 2 |
Jeff Pickens |
Shamokin, PA |
199 |
YAM |
2 |
00:45:46 |
| 3 |
Traci Lenig |
Shamokin, PA |
198 |
YAM |
2 |
00:45:59 |
| 4 |
Justin Kosmer |
Dornsife, PA |
192 |
HON |
2 |
00:48:35 |
| 5 |
Derek Angell |
Phillipsburg, NJ |
022 |
HON |
2 |
00:50:02 |
| 6 |
Matt . Jankovitz |
Randel, NJ |
082 |
HON |
2 |
00:51:20 |
| 7 |
Emol Sauky |
|
195 |
HON |
2 |
00:54:26 |
| 8 |
Adam Sadlor |
Belvidere, NJ |
099 |
YAM |
2 |
01:03:59 |
| 9 |
Anthony Caugelosi |
Alpha, NJ |
148 |
HON |
2 |
01:04:22 |
| 10 |
Dave A. Madara |
Paxinox, PA |
171 |
HON |
2 |
01:26:03 |
| 11 |
Mike Bosco |
Piscataway, NJ |
170 |
HON |
2 |
01:39:24 |
| 12 |
Bob Woodland |
Hamburg, NJ |
169 |
HON |
2 |
01:39:58 |
| 13 |
Chris Kline |
Coopersburg, PA |
176 |
HON |
1 |
00:26:28 |
| 14 |
Brandon Schadel |
Dalmatia, PA |
193 |
HON |
1 |
00:27:48 |
| 15 |
Brian Bowes |
Burlington, NJ |
096 |
HON |
1 |
01:04:10 |
| 16 |
Patrick Wills |
Philadelphia, PA |
081 |
HON |
1 |
01:15:48 |
| 17 |
Michael Gallagher |
Phila, PA |
078 |
HON |
1 |
01:15:52 |
| 18 |
Patrick Wilk |
|
080 |
HON |
1 |
01:15:57 |
| 19 |
Nick Wilson |
|
079 |
HON |
1 |
01:16:11 |
| 20 |
Justin . Heim |
Shamokin, PA |
168 |
HON |
1 |
01:29:48 |
| DNF |
Allen Davies |
Oxford, NJ |
144 |
HON |
0 |
00:00:00 |
| DNF |
Rob Langley |
New Tripoli, PA |
167 |
HON |
0 |
00:00:00 |
| DNF |
Edmond Parenteau |
|
095 |
HON |
0 |
00:00:00 |
4 STROKE LAP TIME
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
| Finish |
Name |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 |
Tyler Lenig |
008 |
00:22:54 |
1 |
00:00:00 |
00:22:54 |
00:22:48 |
1 |
00:00:00 |
00:45:42 |
| 2 |
Jeff Pickens |
199 |
00:22:58 |
2 |
00:00:04 |
00:22:58 |
00:22:48 |
2 |
00:00:04 |
00:45:46 |
| 3 |
Traci Lenig |
198 |
00:23:10 |
3 |
00:00:12 |
00:23:10 |
00:22:49 |
3 |
00:00:13 |
00:45:59 |
| 4 |
Justin Kosmer |
192 |
00:25:18 |
6 |
00:00:17 |
00:25:18 |
00:23:17 |
4 |
00:02:36 |
00:48:35 |
| 5 |
Derek Angell |
022 |
00:23:14 |
4 |
00:00:04 |
00:23:14 |
00:26:48 |
5 |
00:01:27 |
00:50:02 |
| 6 |
Matt Jankovitz |
082 |
00:25:01 |
5 |
00:01:47 |
00:25:01 |
00:26:19 |
6 |
00:01:18 |
00:51:20 |
| 7 |
Emol Sauky |
195 |
00:26:32 |
8 |
00:00:04 |
00:26:32 |
00:27:54 |
7 |
00:03:06 |
00:54:26 |
| 8 |
Adam Sadlor |
099 |
00:30:08 |
10 |
00:02:20 |
00:30:08 |
00:33:51 |
8 |
00:09:33 |
01:03:59 |
| 9 |
Anthony Caugelosi |
148 |
00:33:42 |
11 |
00:03:34 |
00:33:42 |
00:30:40 |
9 |
00:00:23 |
01:04:22 |
| 10 |
Dave A. Madara |
171 |
00:45:11 |
13 |
00:01:49 |
00:45:11 |
00:40:52 |
10 |
00:21:41 |
01:26:03 |
| 11 |
Mike Bosco |
170 |
00:43:22 |
12 |
00:09:40 |
00:43:22 |
00:56:02 |
11 |
00:13:21 |
01:39:24 |
| 12 |
Bob Woodland |
169 |
00:46:25 |
14 |
00:01:14 |
00:46:25 |
00:53:33 |
12 |
00:00:34 |
01:39:58 |
| 13 |
Chris Kline |
176 |
00:26:28 |
7 |
00:01:10 |
00:26:28 |
|
|
|
|
| 14 |
Brandon Schadel |
193 |
00:27:48 |
9 |
00:01:16 |
00:27:48 |
|
|
|
|
| 15 |
Brian Bowes |
096 |
01:04:10 |
15 |
00:17:45 |
01:04:10 |
|
|
|
|
| 16 |
Patrick Wills |
081 |
01:15:48 |
16 |
00:11:38 |
01:15:48 |
|
|
|
|
| 17 |
Michael Gallagher |
078 |
01:15:52 |
17 |
00:00:04 |
01:15:52 |
|
|
|
|
| 18 |
Patrick Wilk |
080 |
01:15:57 |
18 |
00:00:05 |
01:15:57 |
|
|
|
|
| 19 |
Nick Wilson |
079 |
01:16:11 |
19 |
00:00:14 |
01:16:11 |
|
|
|
|
| 20 |
Justin Heim |
168 |
01:29:48 |
20 |
00:13:37 |
01:29:48 |
|
|
|
|
2 STROKE
| Place |
Racer |
City, State |
Nbr |
Brand |
Laps |
Elapsed |
| 1 |
Matt Wily |
Hamburg, PA |
184 |
POL |
2 |
01:11:41 |
2 STROKE LAP TIME
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 |
Matt Wily |
184 |
POL |
00:34:56 |
1 |
00:00:00 |
00:34:56 |
00:36:45 |
1 |
00:00:00 |
01:11:41 |
UTILITY
| Place |
Racer |
City, State |
Nbr |
Brand |
Laps |
Elapsed |
| 1 |
Greg Stein |
Glenwood, NJ |
187 |
SUZ |
2 |
00:51:43 |
| 2 |
Chris Freddo |
Bensalem, PA |
146 |
KAW |
2 |
00:54:23 |
| 3 |
J Swerk |
Newtown, PA |
143 |
KAW |
2 |
01:05:47 |
| 4 |
Clint Chalkley |
Ringwood, NJ |
175 |
TRK |
2 |
01:09:24 |
| 5 |
Jimmie Nisen, Jr |
Oxford, NJ |
200 |
HON |
1 |
00:31:20 |
| 6 |
Jimmy Nisen |
Oxford, NJ |
112 |
TRK |
1 |
00:40:55 |
| DNF |
Steven Alwin |
Telford, PA |
174 |
HON |
0 |
00:00:00 |
UTILITY LAP TIMES
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 |
Greg Stein |
187 |
SUZ |
00:25:19 |
1 |
00:00:00 |
00:25:19 |
00:26:24 |
1 |
00:00:00 |
00:51:43 |
| 2 |
Chris Freddo |
146 |
KAW |
00:28:07 |
2 |
00:02:48 |
00:28:07 |
00:26:16 |
2 |
00:02:40 |
00:54:23 |
| 3 |
J Swerk |
143 |
KAW |
00:33:38 |
4 |
00:02:18 |
00:33:38 |
00:32:09 |
3 |
00:11:24 |
01:05:47 |
| 4 |
Clint Chalkley |
175 |
TRK |
00:35:17 |
5 |
00:01:39 |
00:35:17 |
00:34:07 |
4 |
00:03:37 |
01:09:24 |
| 5 |
Jimmie Nisen, Jr |
200 |
HON |
00:31:20 |
3 |
00:03:13 |
00:31:20 |
|
|
|
|
| 6 |
Jimmy Nisen |
112 |
TRK |
00:40:55 |
6 |
00:05:38 |
00:40:55 |
|
|
|
|
UTV
| Place | Racer | City, State | Nbr | Brand | Laps | Elapsed
|
|---|
| 1 | Ryan . Steele | Hewitt, NJ | 037 | HON | 2 | 01:00:09
|
| 2 | Bill Lahr | Shamokin, PA | 018 | HON | 2 | 01:25:09
|
| DNF | Phil Mcmanaway | Highspire, PA | 123 | HON | 0 | 00:00:00
|
UTV LAP TIMES
| | | | Lap 1 | | | | Lap 2 | | |
|
|---|
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed
|
|---|
| 1 | Ryan Steele | 037 | HON | 00:29:28 | 2 | 00:01:19 | 00:29:28 | 00:30:41 | 1 | 00:00:00 | 01:00:09
|
| 2 | Bill Lahr | 018 | HON | 00:28:09 | 1 | 00:00:00 | 00:28:09 | 00:57:00 | 2 | 00:25:00 | 01:25:09
|
OVERALL
| Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed
|
|---|
| 1 | Shane Erdman | Shamokin, PA | Long Wheel Base | 023 | LON | 4 | 01:40:17
|
| 2 | Erik Miller | Cumberland, MD | Long Wheel Base | 040 | TRK | 4 | 01:40:51
|
| 3 | Jared Erdman | Shamokin, PA | 8 cyl 4WD | 043 | TRK | 4 | 01:41:41
|
| 4 | Mark D. Madara | Paxinos, PA | Stock Buggy | 045 | BUG | 4 | 01:45:22
|
| 5 | Richard Fortune | Coal Township, PA | Modified Buggy | 041 | BUG | 4 | 01:47:27
|
| 6 | Lou Levy | Parkton, MD | Long Wheel Base | 053 | TRK | 4 | 01:52:16
|
| 7 | Doug Bigelow | Emmitsburg, MD | Long Wheel Base | 046 | TRK | 4 | 01:52:59
|
| 8 | Chad Owens | Coopersburg, PA | 6 cyl 4WD | 049 | TRK | 4 | 01:53:27
|
| 9 | Tim Lenig | Shamokin, PA | Long Wheel Base | 048 | TRK | 4 | 01:54:08
|
| 10 | Kurt Kose | Auburn, PA | 4 cyl 4WD | 123 | TRK | 4 | 01:55:47
|
| 11 | Thomas Grube | Easton, PA | 8 cyl 4WD | 007 | TRK | 4 | 01:58:41
|
| 12 | Chad Kline | Shamokin, PA | Long Wheel Base | 026 | TRK | 4 | 01:59:04
|
| 13 | Ken Klinger | Herndon, PA | 6 cyl 4WD | 080 | TRK | 4 | 02:00:59
|
| 14 | Michael Rauch | E Greenville, PA | 8 cyl 4WD | 130 | TRK | 4 | 02:01:11
|
| 15 | Regan Hermany | Kutztown, PA | 6 cyl 4WD | 120 | TRK | 4 | 02:01:18
|
| 16 | Shaun Harris | Dornsife, PA | Modified Buggy | 036 | BUG | 4 | 02:05:35
|
| 17 | Joe Shingara | Herndon, PA | Long Wheel Base | 044 | TRK | 4 | 02:08:54
|
| 18 | Shane Smith | Harrisburg, PA | Modified Buggy | 051 | BUG | 4 | 02:11:10
|
| 19 | Eric Stallknecht | Manchester, MD | 6 cyl 4WD | 052 | TRK | 4 | 02:11:13
|
| 20 | Scott Lipshaw | Port Carbon, PA | Long Wheel Base | 010 | TRK | 4 | 02:13:21
|
| 21 | George Jones | Shamokin, PA | 6 cyl 4WD | 057 | TRK | 4 | 02:14:03
|
| 22 | Dave A. Madara | Shamokin, PA | Modified Buggy | 090 | BUG | 4 | 02:14:12
|
| 23 | Dale Lenig | Shamokin, PA | 8 cyl 4WD | 066 | TRK | 4 | 02:14:19
|
| 24 | Rick Carney | Oakford, PA | 4 cyl 4WD | 058 | TRK | 4 | 02:14:54
|
| 25 | Steve Miller | Clark, NJ | 8 cyl 4WD | 025 | TRK | 4 | 02:18:20
|
| 26 | Jeff Adams | Dornsife, PA | 8 cyl 4WD | 055 | TRK | 4 | 02:21:39
|
| 27 | Allan Mertz | Fleetwood, PA | 4 cyl 4WD | 061 | TRK | 4 | 02:23:00
|
| 28 | Tim Shingara | Shamokin, PA | 6 cyl 4WD | 035 | BUG | 4 | 02:23:03
|
| 29 | Mark A. Rosini | Mechanicsburg, PA | Modified Buggy | 085 | BUG | 4 | 02:23:40
|
| 30 | Albert Shingara | Trevorton, PA | 8 cyl 4WD | 015 | TRK | 4 | 02:24:07
|
| 31 | Randy Davidson | Coatsville, PA | Long Wheel Base | 062 | TRK | 4 | 02:27:07
|
| 32 | Ken Klinger Jr | Kennett Square, PA | 6 cyl 4WD | 086 | TRK | 4 | 02:29:34
|
| 33 | John Singleton | Lower Burrell, PA | Long Wheel Base | 082 | TRK | 4 | 02:31:14
|
| 34 | Eric Schlegiel | Auburn, PA | 8 cyl 4WD | 105 | TRK | 4 | 02:31:33
|
| 35 | Ken Troup | Thomasville, PA | 4 cyl 4WD | 054 | TRK | 4 | 02:32:56
|
| 36 | Rahn Erdman | Dornsife, PA | 6 cyl 4WD | 001 | TRK | 4 | 02:33:30
|
| 37 | Ryan O'holleran | Harrisburg, PA | 8 cyl 4WD | 087 | TRK | 4 | 02:34:51
|
| 38 | Ken Pawelczyk | Shamokin, PA | 6 cyl 4WD | 153 | BUG | 4 | 02:35:41
|
| 39 | Charles Andrews | Ashland, PA | 6 cyl 4WD | 031 | TRK | 4 | 02:37:38
|
| 40 | Dan Guyer | Bettsville, MD | Long Wheel Base | 104 | TRK | 4 | 02:38:00
|
| 41 | Bruce Miller | Bloomsbury, NJ | 6 cyl 4WD | 155 | TRK | 4 | 02:43:44
|
| 42 | Rob Knoeppel | Shamokin, PA | 6 cyl 4WD | 091 | TRK | 4 | 02:43:59
|
| 43 | Chris Wilkinson | Shamokin, PA | Long Wheel Base | 166 | TRK | 4 | 02:45:25
|
| 44 | Mark Kerstetter | Shamokin, PA | Stock Buggy | 047 | BUG | 4 | 02:52:00
|
| 45 | Jason Lynch | Shamokin, PA | 4 cyl 4WD | 013 | TRK | 4 | 02:53:39
|
| 46 | Tiffany Madara | Paxinos, PA | Stock Buggy | 095 | BUG | 4 | 02:58:19
|
| 47 | Mark Fox | Bethlehem, PA | 8 cyl 4WD | 094 | TRK | 4 | 03:02:18
|
| 48 | Brad Eroh | New Tripoli, PA | Long Wheel Base | 039 | TRK | 4 | 03:03:42
|
| 49 | Josh Gottshall | Manchester, PA | 8 cyl 4WD | 067 | TRK | 4 | 03:09:19
|
| 50 | Lloyd Ohl | Coopersburg, PA | 6 cyl 4WD | 143 | TRK | 4 | 03:09:40
|
| 51 | Zach Fickes | Wellsville, PA | 6 cyl 4WD | 072 | TRK | 4 | 03:12:37
|
| 52 | Eric Rumberger | Coal Twp, PA | Modified Buggy | 075 | BUG | 4 | 03:19:43
|
| 53 | Chris Strohecker | Sunbury, PA | Long Wheel Base | 004 | TRK | 4 | 03:22:58
|
| 54 | Fred Herb | Ashland, PA | 6 cyl 4WD | 083 | TRK | 4 | 03:26:49
|
| 55 | Todd Adams | Shamokin, PA | Long Wheel Base | 027 | TRK | 4 | 03:30:04
|
| 56 | Josh Ferger | Trevorton, PA | Stock Buggy | 151 | SUZ | 4 | 03:31:14
|
| 57 | David Wilhour | Sunbury, PA | 4 cyl 4WD | 017 | TRK | 4 | 03:34:36
|
| 58 | Kevin Lebo | Coaltownship, PA | Modified Buggy | 028 | BUG | 4 | 03:38:16
|
| 59 | Guy Snyder Iv | Dornsife, PA | 6 cyl 4WD | 136 | TRK | 4 | 03:38:20
|
| 60 | Mark Bartholomew | Kempton, PA | Long Wheel Base | 122 | TRK | 4 | 03:45:57
|
| 61 | Tom Duran | Kulpmont, PA | 6 cyl 4WD | 076 | TRK | 4 | 03:49:03
|
| 62 | Chad Rumberger | Ranshaw, PA | 6 cyl 4WD | 101 | BUG | 4 | 03:51:31
|
| 63 | Steven Graboske | W. Nanticoke, PA | 6 cyl 4WD | 168 | TRK | 4 | 03:54:35
|
| 64 | Justin Kosmer | Dornsife, PA | 4 cyl 4WD | 089 | TRK | 4 | 03:55:52
|
| 65 | Keith Chapman | West Milford, NJ | 6 cyl 4WD | 065 | TRK | 4 | 03:56:29
|
| 66 | Jeff Grube Jr. | Fastor, PA | 4 cyl 4WD | 116 | TRK | 3 | 01:29:03
|
| 67 | Roger Spafford | Clifron Springs, NY | Long Wheel Base | 115 | TRK | 3 | 01:38:26
|
| 68 | Mike Pierontoni | Shinkshinny, PA | Long Wheel Base | 158 | TRK | 3 | 01:41:47
|
| 69 | John Purcell | Kulpmont, PA | 6 cyl 4WD | 008 | TRK | 3 | 01:46:32
|
| 70 | Jeff Crossley | Schnecksville, PA | 6 cyl 4WD | 133 | TRK | 3 | 02:06:19
|
| 71 | Sam Ferster | Sunbury, PA | 8 cyl 4WD | 119 | TRK | 3 | 02:20:22
|
| 72 | Amber `. Keen | Newark, DE | 6 cyl 4WD | 097 | TRK | 3 | 02:33:38
|
| 73 | Todd Bove | West Milford, NJ | 8 cyl 4WD | 068 | TRK | 3 | 02:36:39
|
| 74 | Bob Faust | Dalmatia, PA | 8 cyl 4WD | 032 | TRK | 3 | 02:52:07
|
| 75 | Jim Haines | Allentown, PA | 8 cyl 4WD | 127 | TRK | 3 | 02:55:19
|
| 76 | Jason Schulley | Fogelville, PA | 6 cyl 4WD | 118 | TRK | 3 | 03:10:15
|
| 77 | William Bohner | Sunbury, PA | 6 cyl 4WD | 132 | TRK | 3 | 03:21:48
|
| 78 | Jake Burk | Perry Hall, MD | 6 cyl 4WD | 137 | TRK | 3 | 03:33:56
|
| 79 | Kevin Watts | Duncannon, PA | Long Wheel Base | 106 | TRK | 3 | 03:38:35
|
| 80 | Tom Klock | Trevorton, PA | Stock Buggy | 146 | UNK | 2 | 00:56:42
|
| 81 | T J Lenig | Shamokin, PA | 8 cyl 4WD | 109 | TRK | 2 | 00:57:43
|
| 82 | Jordan Poploskie | Shamokin, PA | 4 cyl 4WD | 071 | TRK | 2 | 01:01:18
|
| 83 | Raymond Mount | Oak Ridge, NJ | Stock Buggy | 033 | BUG | 2 | 01:01:26
|
| 84 | Marc Martin | Willow Grove, PA | 8 cyl 4WD | 019 | TRK | 2 | 01:03:53
|
| 85 | Howie Zulonf | Herndon, PA | Long Wheel Base | 063 | TRK | 2 | 01:06:13
|
| 86 | Guy J. Snyder 111 | Dornsife, PA | 8 cyl 4WD | 084 | TRK | 2 | 01:06:55
|
| 87 | Steve Woodring | Port Matilda, PA | 6 cyl 4WD | 149 | TRK | 2 | 01:07:38
|
| 88 | Chris Macock | Morganville, NJ | 6 cyl 4WD | 038 | TRK | 2 | 01:07:46
|
| 89 | Todd Stallknecht | Melbourne, FL | 6 cyl 4WD | 124 | TRK | 2 | 01:08:57
|
| 90 | Dan Herb | Ashland, PA | 6 cyl 4WD | 079 | TRK | 2 | 01:11:17
|
| 91 | Jack Magliene | Piscataway, NJ | 6 cyl 4WD | 169 | TRK | 2 | 01:17:40
|
| 92 | Josh Weikel | Shamokin, PA | 8 cyl 4WD | 128 | TRK | 2 | 01:24:06
|
| 93 | Jarek Carney | Bensalem, PA | 6 cyl 4WD | 107 | TRK | 2 | 01:37:30
|
| 94 | Ken Siegel | Enola, PA | 6 cyl 4WD | 140 | TRK | 2 | 01:38:55
|
| 95 | Josh Hatzel | Trevorton, PA | 6 cyl 4WD | 096 | TRK | 2 | 02:20:38
|
| 96 | Michael Allvord | Ashland, PA | 8 cyl 4WD | 021 | TRK | 2 | 02:27:30
|
| 97 | Marlin Gutshall | York, PA | 6 cyl 4WD | 141 | TRK | 2 | 02:36:36
|
| 98 | Jason Willis | Dillsburg, PA | 4 cyl 4WD | 005 | TRK | 2 | 02:41:26
|
| 99 | Lee Norman | North Huntington, PA | 6 cyl 4WD | 034 | TRK | 2 | 03:01:43
|
| 100 | Skip Blyler | Klingerstown, PA | 8 cyl 4WD | 069 | TRK | 2 | 03:08:08
|
| 101 | Jeff Gill | Dover, PA | Modified Buggy | 056 | BUG | 1 | 00:29:24
|
| 102 | Jordan Scicchitano | Coal Twp, PA | Modified Buggy | 006 | BUG | 1 | 00:31:11
|
| 103 | Steve Forrester | Shippensburg, PA | 8 cyl 4WD | 139 | TRK | 1 | 00:33:42
|
| 104 | John D. Martino | Dunellen, NJ | 4 cyl 4WD | 002 | TRK | 1 | 00:34:05
|
| 105 | Marty Collier | Duncannon, PA | Long Wheel Base | 022 | TRK | 1 | 00:34:48
|
| 106 | Matthew Harris | Gordon, PA | 4 cyl 4WD | 092 | TRK | 1 | 00:36:08
|
| 107 | Garey Chalkcry | Hewitt, NJ | Modified Buggy | 093 | BUG | 1 | 00:44:20
|
| 108 | Eric Voges | Kintnerville, PA | 8 cyl 4WD | 014 | TRK | 1 | 00:44:40
|
| 109 | Dean Forney | Trevorton, PA | Modified Buggy | 156 | BUG | 1 | 00:44:43
|
| 110 | James Gray | Allentown, PA | 8 cyl 4WD | 029 | TRK | 1 | 00:47:20
|
| 111 | Josh Grube | Williams Township, PA | 6 cyl 4WD | 159 | TRK | 1 | 00:48:57
|
| 112 | Vincent Stelmach | West Milford, NJ | 6 cyl 4WD | 003 | TRK | 1 | 00:50:21
|
| 113 | Brett Pawelczyk | Shamokin, PA | 4 cyl 4WD | 108 | TRK | 1 | 00:50:27
|
| 114 | Larry Keim | Trevorton, PA | 6 cyl 4WD | 070 | TRK | 1 | 00:51:14
|
| 115 | Bob Demshock | Hazelton, PA | Long Wheel Base | 135 | TRK | 1 | 00:53:27
|
| 116 | Bill Lahr | Shamokin, PA | Long Wheel Base | 064 | TRK | 1 | 00:56:33
|
| 117 | Clint Andrews | Boyerstown, PA | 8 cyl 4WD | 073 | TRK | 1 | 00:57:56
|
| 118 | Ken Prosper | Saylorslourg, PA | 6 cyl 4WD | 117 | TRK | 1 | 00:59:02
|
| 119 | Rusty Blyler | Klingerstown, PA | 8 cyl 4WD | 042 | TRK | 1 | 01:04:27
|
| 120 | Rick Wagner | Stockertown, PA | 6 cyl 4WD | 078 | TRK | 1 | 01:09:52
|
| 121 | Nick Stoperoad | Sunbury, PA | 6 cyl 4WD | 112 | TRK | 1 | 01:16:11
|
| 122 | Jeremy Dietrich | New Tripoli, PA | Long Wheel Base | 009 | TRK | 1 | 01:20:13
|
| 123 | Nick Maurer | Millersburg, PA | Long Wheel Base | 134 | TRK | 1 | 01:27:45
|
| 124 | Dan White | West Milford, NJ | 6 cyl 4WD | 145 | TRK | 1 | 01:40:10
|
| 125 | Jjustin Lewis | Selinsgrove, PA | 4 cyl 4WD | 170 | TRK | 1 | 01:55:36
|
