2008  3 1/2 Miler 4 WD Long Wheelbase Results

Printer friendly version of this page

3 1/2 Miler Jeeps & Buggies           Page 1 of 1
Dornsife            
06/07/2008            
Long Wheel Base         22 Entries  
Place Racer City, State Nbr Brand Laps Elapsed
1 Roger Spafford Clifron Springs, NY 032 TRK 5 01:44:37
2 David Lipshaw Port Carbon, PA 095 TRK 5 02:14:07
3 Shane Erdman Shamokin, PA 037 TRK 5 02:33:14
4 Randy Davidson Coatsville, PA 012 TRK 5 02:34:05
5 Marty Collier Duncannon, PA 003 TRK 5 02:48:27
6 Tim Lenig Shamokin, PA 140 TRK 5 02:55:53
7 Ron White Locust Dale, PA 133 TRK 5 03:08:09
8 Pat Duncan Slatington, PA 136 TRK 5 03:18:09
9 Mark Bartholomew Kempton, PA 084 TRK 3 01:30:44
10 Samuel P. Ferster Paxinos, PA 028 TRK 3 03:10:00
11 Michael Allvord Ashland, PA 016 TRK 2 00:49:32
12 Ian Mcfadden Easton, PA 011 TRK 2 00:54:39
13 Roger Carney Bensalem, PA 064 TRK 2 00:59:58
14 Andrew Kahler Elizabeth, PA 116 TRK 2 01:09:15
15 John Singleton Vandergrift, PA 045 TRK 2 02:37:11
16 Scott Lipshaw Port Carbon, PA 024 TRK 1 00:18:39
17 Denny Brown Sunbury, PA 052 TRK 1 01:12:43
18 Chris Strohecker Dalmatia, PA 001 TRK 1 02:26:42
DNF Jim Bohner Dalmatia, PA 086 TRK 0 00:00:00
DNF Russ Dindorf Shamokin, PA 082 TRK 0 00:00:00
DNF Daniel Newhard Sletington, PA 055 TRK 0 00:00:00
DNF Gary . Snyder Zionsville, PA 104 TRK 0 00:00:00
  This report created by Trackside - Software for Race Promoters www.tracksidesoftware.com          
  Printed: 06/07/2008 5:27 pm          

Ü Back to 2008  3 1/2 Miler Results