2008  3 1/2 Miler ATV 4S 4 Stroke Lap Times

Printer friendly version of this page

        Lap 1   Lap 2   Lap 3  
Finish Name Nbr Brand Lap Time Elapsed Lap Time Elapsed Lap Time Elapsed
1 Tyler Lenig 917 HON 00:16:37 00:16:37 00:16:25 00:33:02 00:16:20 00:49:22
2 Justin Kosmer 158 HON 00:16:45 00:16:45 00:16:21 00:33:06 00:16:28 00:49:34
3 Blank Kramer 176 HON 00:16:41 00:16:41 00:17:05 00:33:46 00:17:19 00:51:05
4 Lee Dickerson 170 SUZ 00:17:11 00:17:11 00:17:09 00:34:20 00:18:07 00:52:27
5 John Marshall 171 HON 00:18:46 00:18:46 00:18:37 00:37:23 00:18:50 00:56:13
6 Chris Kline 165 HON 00:20:18 00:20:18 00:18:00 00:38:18 00:19:23 00:57:41
7 Brian Potan 174 HON 00:21:42 00:21:42 00:18:22 00:40:04 00:18:35 00:58:39
8 Steven Marshall 172 HON 00:20:14 00:20:14 00:18:48 00:39:02 00:22:27 01:01:29
9 Kevin Carl 157 HON 00:27:55 00:27:55 00:19:04 00:46:59 00:17:55 01:04:54
10 Kevin Keller 166 HON 00:21:16 00:21:16 00:23:17 00:44:33 00:23:49 01:08:22
11 Tom Carl 156 YAM 00:30:48 00:30:48 00:25:35 00:56:23 00:30:29 01:26:52
12 Cody Harris 175 SUZ 00:20:10 00:20:10 00:35:49 00:55:59    
13 Brandon Schadel 164 HON 00:17:14 00:17:14        
14 Jeremy Cooper 151 YAM 00:33:41 00:33:41        
15 Chris Tibbitts 167 YAM 00:48:18 00:48:18        

Ü Back to 2008  3 1/2 Miler Results