2008 3 1/2 Miler 4 WD 8 Cylinder Results
Printer friendly version of this page
| 3 1/2 Miler Jeeps & Buggies | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| Dornsife | ||||||
| 06/07/2008 | ||||||
| 8 cyl 4WD | 24 Entries | |||||
| Place | Racer | City, State | Nbr | Brand | Laps | Elapsed |
| 1 | Jared Erdman | Shamokin, PA | 038 | TRK | 5 | 01:50:20 |
| 2 | Curt Vasilik | Alburtis, PA | 019 | TRK | 5 | 01:51:37 |
| 3 | Michael Rauch | E Greenville, PA | 118 | TRK | 5 | 02:02:30 |
| 4 | Russell Blyler Jr. | Klingerstown, PA | 007 | TRK | 5 | 02:07:20 |
| 5 | Dale Lenig | Shamokin, PA | 059 | TRK | 5 | 02:18:03 |
| 6 | Marc Martin | Willow Grove, PA | 006 | TRK | 5 | 02:26:45 |
| 7 | Justin Kosmer | Dornsife, PA | 069 | TRK | 5 | 02:30:01 |
| 8 | Mike Pieromont | Shickshinny, PA | 107 | TRK | 5 | 02:33:41 |
| 9 | Jeff Adams | Dornsife, PA | 091 | TRK | 5 | 03:01:09 |
| 10 | Jon Shelly | East Greenville, PA | 131 | TRK | 5 | 03:02:00 |
| 11 | Albert Shingara | Shamokin, PA | 090 | TRK | 4 | 02:46:33 |
| 12 | Joe Shingara | Herndon, PA | 030 | TRK | 4 | 03:22:44 |
| 13 | Kenneth Witmer | Dalmatia, PA | 020 | TRK | 3 | 02:38:56 |
| 14 | Denton Kosmer | Dornsife, PA | 023 | TRK | 3 | 03:08:00 |
| 15 | Jeremy Dietrich | New Tripoli, PA | 002 | TRK | 3 | 03:49:53 |
| 16 | Randall Klock | Sunbury, PA | 036 | TRK | 2 | 00:47:56 |
| 17 | Joseph Paulc | New Tripolli, PA | 145 | TRK | 2 | 01:02:22 |
| 18 | Todd Bordner | Herndon, PA | 070 | TRK | 2 | 03:32:03 |
| 19 | Brian Day | Kutztown, PA | 120 | TRK | 1 | 00:31:17 |
| 20 | Kevin Kain | Kutztown, PA | 072 | TRK | 1 | 01:07:37 |
| DNF | Thomas Grube | Easton, PA | 103 | TRK | 0 | 00:00:00 |
| DNF | Dennis Hartzell Jr. | New Bloomfield, PA | 050 | TRK | 0 | 00:00:00 |
| DNF | Jesse Heath | Shamokin, PA | 040 | TRK | 0 | 00:00:00 |
| DNS | Ray Kamp | Kempton, PA | 099 | TRK | 0 | 00:00:00 |
| This report created by Trackside - Software for Race Promoters www.tracksidesoftware.com | ||||||
| Printed: 06/07/2008 5:27 pm |