2008 3 1/2 Miler 4 WD Overall Lap Results
Printer friendly version of this page
| 3 1/2 Miler Jeeps & Buggies | Page 1 of 3 | ||||||
|---|---|---|---|---|---|---|---|
| Dornsife | Printed: 06/07/2008 5:29 pm | ||||||
| June 07, 2008 | |||||||
| Overall Finish Results | 117 Entries | ||||||
| Place | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
| 1 | Richard Fortune | Coal Township, PA | Modified Buggy | 005 | BUG | 5 | 01:41:54 |
| 2 | Roger Spafford | Clifron Springs, NY | Long Wheel Base | 032 | TRK | 5 | 01:44:37 |
| 3 | Chad Owens | Coopersburg, PA | 6 cyl 4WD | 079 | TRK | 5 | 01:49:49 |
| 4 | Jared Erdman | Shamokin, PA | 8 cyl 4WD | 038 | TRK | 5 | 01:50:20 |
| 5 | Eric Stallknecht | Manchester, MD | 6 cyl 4WD | 138 | TRK | 5 | 01:51:20 |
| 6 | Curt Vasilik | Alburtis, PA | 8 cyl 4WD | 019 | TRK | 5 | 01:51:37 |
| 7 | Joseph Wieder | Allentown Rd, PA | 4 cyl 4WD | 043 | TRK | 5 | 01:58:31 |
| 8 | Michael Rauch | E Greenville, PA | 8 cyl 4WD | 118 | TRK | 5 | 02:02:30 |
| 9 | Regan Hermany | Kutztown, PA | 6 cyl 4WD | 058 | TRK | 5 | 02:05:55 |
| 10 | Russell Blyler Jr. | Klingerstown, PA | 8 cyl 4WD | 007 | TRK | 5 | 02:07:20 |
| 11 | David Lipshaw | Port Carbon, PA | Long Wheel Base | 095 | TRK | 5 | 02:14:07 |
| 12 | Mark Kerstetter | Shamokin, PA | Stock Buggy | 041 | BUG | 5 | 02:14:31 |
| 13 | Dale Lenig | Shamokin, PA | 8 cyl 4WD | 059 | TRK | 5 | 02:18:03 |
| 14 | James Gray | Allentown, PA | 6 cyl 4WD | 057 | TRK | 5 | 02:21:56 |
| 15 | Jeffrey Grube | Easton, PA | 4 cyl 4WD | 044 | TRK | 5 | 02:23:12 |
| 16 | Rick Carney | Oakford, PA | 4 cyl 4WD | 034 | TRK | 5 | 02:24:41 |
| 17 | Craig Fegley | Coal Twp, PA | Modified Buggy | 085 | BUG | 5 | 02:24:45 |
| 18 | Tom Herb | Shamokin, PA | 6 cyl 4WD | 013 | TRK | 5 | 02:25:33 |
| 19 | Stan Pawelczyk | Paxinos, PA | 6 cyl 4WD | 026 | TRK | 5 | 02:26:19 |
| 20 | Marc Martin | Willow Grove, PA | 8 cyl 4WD | 006 | TRK | 5 | 02:26:45 |
| 21 | Justin Kosmer | Dornsife, PA | 8 cyl 4WD | 069 | TRK | 5 | 02:30:01 |
| 22 | Shane Erdman | Shamokin, PA | Long Wheel Base | 037 | TRK | 5 | 02:33:14 |
| 23 | Mike Pieromont | Shickshinny, PA | 8 cyl 4WD | 107 | TRK | 5 | 02:33:41 |
| 24 | Randy Davidson | Coatsville, PA | Long Wheel Base | 012 | TRK | 5 | 02:34:05 |
| 25 | Jarod Maurer | Northumberland, PA | Stock Buggy | 017 | BUG | 5 | 02:35:38 |
| 26 | Ken Troup | Thomasville, PA | 4 cyl 4WD | 014 | TRK | 5 | 02:42:20 |
| 27 | John May | Shamokin, PA | Modified Buggy | 076 | BUG | 5 | 02:42:46 |
| 28 | Mark A. Rosini | Mechanicsburg, PA | Modified Buggy | 033 | BUG | 5 | 02:43:28 |
| 29 | Jeff Gill | Dover, PA | Modified Buggy | 094 | BUG | 5 | 02:43:57 |
| 30 | Mark D. Madara | Paxinos, PA | Stock Buggy | 093 | BUG | 5 | 02:46:09 |
| 31 | Tom Klock | Herndon, PA | Stock Buggy | 092 | UNK | 5 | 02:46:54 |
| 32 | David Wilhour | Sunbury, PA | 4 cyl 4WD | 073 | TRK | 5 | 02:47:15 |
| 33 | Marty Collier | Duncannon, PA | Long Wheel Base | 003 | TRK | 5 | 02:48:27 |
| 34 | Steve Woodring | Port Matilda, PA | 6 cyl 4WD | 096 | TRK | 5 | 02:49:45 |
| 35 | Patrick Forbes | Shamokin, PA | Stock Buggy | 048 | BUG | 5 | 02:51:28 |
| 36 | Tim Lenig | Shamokin, PA | Long Wheel Base | 140 | TRK | 5 | 02:55:53 |
| 37 | Bruce Miller | Bloomsbury, NJ | 6 cyl 4WD | 132 | TRK | 5 | 02:58:31 |
| 38 | Jeff Adams | Dornsife, PA | 8 cyl 4WD | 091 | TRK | 5 | 03:01:09 |
| 39 | Jon Shelly | East Greenville, PA | 8 cyl 4WD | 131 | TRK | 5 | 03:02:00 |
| 40 | Ron White | Locust Dale, PA | Long Wheel Base | 133 | TRK | 5 | 03:08:09 |
| 41 | Gary Bednar | Whitehall, PA | 4 cyl 4WD | 098 | TRK | 5 | 03:14:12 |
| 42 | Pat Duncan | Slatington, PA | Long Wheel Base | 136 | TRK | 5 | 03:18:09 |
| 43 | Matthew Harris | Gordon, PA | 4 cyl 4WD | 047 | TRK | 5 | 03:33:57 |
| 44 | Glenn Snyder | Coal Twp, PA | Modified Buggy | 108 | UNK | 5 | 03:38:23 |
| 45 | Tiffany Madara | Paxinos, PA | Stock Buggy | 134 | UNK | 5 | 03:42:09 |
| 46 | Jared Whitmer | Coal Township, PA | Stock Buggy | 087 | BUG | 5 | 03:57:18 |
| 47 | Jordan Poploskie | Shamokin, PA | 4 cyl 4WD | 010 | TRK | 4 | 01:53:27 |
| 48 | Michael Cashmal | Dover, PA | 6 cyl 4WD | 141 | TRK | 4 | 02:11:05 |
| 49 | Charldes Andrews | Ashland, PA | 6 cyl 4WD | 088 | TRK | 4 | 02:28:29 |
| 50 | Albert Shingara | Shamokin, PA | 8 cyl 4WD | 090 | TRK | 4 | 02:46:33 |
| 51 | Rick Leach | Herndon, PA | 4 cyl 4WD | 062 | TRK | 4 | 03:21:56 |
| 52 | Joe Shingara | Herndon, PA | 8 cyl 4WD | 030 | TRK | 4 | 03:22:44 |
| 53 | Raymond Mount | Oak Ridge, NJ | Modified Buggy | 004 | BUG | 3 | 01:13:34 |
| 54 | Mark Bartholomew | Kempton, PA | Long Wheel Base | 084 | TRK | 3 | 01:30:44 |
| 55 | Jeremy Ricker | Lykens, PA | 4 cyl 4WD | 049 | TRK | 3 | 01:39:31 |
| 56 | Kenneth Witmer | Dalmatia, PA | 8 cyl 4WD | 020 | TRK | 3 | 02:38:56 |
| 57 | Denton Kosmer | Dornsife, PA | 8 cyl 4WD | 023 | TRK | 3 | 03:08:00 |
| 58 | Samuel P. Ferster | Paxinos, PA | Long Wheel Base | 028 | TRK | 3 | 03:10:00 |
| 59 | Howie Zulonf | Herndon, PA | 6 cyl 4WD | 081 | BUG | 3 | 03:15:19 |
| 60 | Jeremy Dietrich | New Tripoli, PA | 8 cyl 4WD | 002 | TRK | 3 | 03:49:53 |
| 61 | Randall Klock | Sunbury, PA | 8 cyl 4WD | 036 | TRK | 2 | 00:47:56 |
| 62 | Michael Allvord | Ashland, PA | Long Wheel Base | 016 | TRK | 2 | 00:49:32 |
| 63 | Todd Stallknecht | Melbourne, FL | 6 cyl 4WD | 135 | TRK | 2 | 00:50:50 |
| 64 | Brad Eroh | New Tripoli, PA | 6 cyl 4WD | 061 | TRK | 2 | 00:52:07 |
| 65 | Ian Mcfadden | Easton, PA | Long Wheel Base | 011 | TRK | 2 | 00:54:39 |
| 66 | Kevin Lebo | Coaltownship, PA | Modified Buggy | 089 | BUG | 2 | 00:56:26 |
| 67 | Bill Sherman | Bear, DE | 6 cyl 4WD | 124 | TRK | 2 | 00:56:46 |
| 68 | Roger Carney | Bensalem, PA | Long Wheel Base | 064 | TRK | 2 | 00:59:58 |
| 69 | Joseph Paulc | New Tripolli, PA | 8 cyl 4WD | 145 | TRK | 2 | 01:02:22 |
| 70 | Andrew Kahler | Elizabeth, PA | Long Wheel Base | 116 | TRK | 2 | 01:09:15 |
| 71 | Tom Feese | Coal Twp, PA | Modified Buggy | 071 | SUZ | 2 | 01:42:40 |
| 72 | Charlie Schnec | Coal Township, PA | 4 cyl 4WD | 054 | TRK | 2 | 01:57:29 |
| 73 | Rich Lesher | Trevorton, PA | Modified Buggy | 109 | BUG | 2 | 02:08:50 |
| 74 | Thomas Hull | Shermansdale, PA | 6 cyl 4WD | 009 | TRK | 2 | 02:12:13 |
| 75 | Mark Prosper | Middleset, NJ | 6 cyl 4WD | 053 | TRK | 2 | 02:24:37 |
| 76 | John Singleton | Vandergrift, PA | Long Wheel Base | 045 | TRK | 2 | 02:37:11 |
| 77 | Dave Leach | Herdon, PA | 4 cyl 4WD | 025 | TRK | 2 | 02:54:57 |
| 78 | Todd Bordner | Herndon, PA | 8 cyl 4WD | 070 | TRK | 2 | 03:32:03 |
| 79 | Josh Gottshall | Duesburg, PA | 6 cyl 4WD | 031 | TRK | 2 | 03:32:23 |
| 80 | Scott Lipshaw | Port Carbon, PA | Long Wheel Base | 024 | TRK | 1 | 00:18:39 |
| 81 | George Jones | Shamokin, PA | 6 cyl 4WD | 075 | TRK | 1 | 00:22:39 |
| 82 | Bruce Wyland | Ranshaw, PA | 6 cyl 4WD | 146 | TRK | 1 | 00:24:07 |
| 83 | Mike Keen | Bear, DE | 4 cyl 4WD | 018 | TRK | 1 | 00:25:53 |
| 84 | Tony Yost | Shamokin, PA | 4 cyl 4WD | 042 | TRK | 1 | 00:28:15 |
| 85 | Brian Day | Kutztown, PA | 8 cyl 4WD | 120 | TRK | 1 | 00:31:17 |
| 86 | Gary Kerstetter | Shamokin, PA | Modified Buggy | 060 | BUG | 1 | 00:34:47 |
| 87 | Brian Hech | Herndon, PA | 6 cyl 4WD | 117 | TRK | 1 | 00:35:18 |
| 88 | Justin . Lewis | Selinsgrove, PA | 4 cyl 4WD | 115 | TRK | 1 | 00:40:38 |
| 89 | Eric Rumberger | Coal Twp, PA | Modified Buggy | 015 | BUG | 1 | 00:46:15 |
| 90 | Brian Haagen Sr. | Juian, PA | 6 cyl 4WD | 078 | TRK | 1 | 00:47:30 |
| 91 | Glenn Smith | Trevorton, PA | Stock Buggy | 110 | BUG | 1 | 00:55:40 |
| 92 | Kevin Kain | Kutztown, PA | 8 cyl 4WD | 072 | TRK | 1 | 01:07:37 |
| 93 | Denny Brown | Sunbury, PA | Long Wheel Base | 052 | TRK | 1 | 01:12:43 |
| 94 | Lee Sherrill | Dalmatia, PA | 4 cyl 4WD | 056 | TRK | 1 | 02:08:09 |
| 95 | Chris Strohecker | Dalmatia, PA | Long Wheel Base | 001 | TRK | 1 | 02:26:42 |
| 96 | Rich Wagner | Stockertown, PA | 6 cyl 4WD | 097 | TRK | 1 | 02:28:39 |
| 97 | Josh Grube | Easton, PA | 6 cyl 4WD | 119 | TRK | 1 | 03:21:46 |
| 98 | Tom Rumberger | Coal Township, PA | Stock Buggy | 068 | BUG | 1 | 03:31:37 |
| DNF | Jesse Allen | Sunbury, PA | 6 cyl 4WD | 137 | TRK | 0 | 00:00:00 |
| DNF | Robert Allen | Trevorton, PA | Stock Buggy | 111 | BUG | 0 | 00:00:00 |
| DNF | Jim Bohner | Dalmatia, PA | Long Wheel Base | 086 | TRK | 0 | 00:00:00 |
| DNF | Russ Dindorf | Shamokin, PA | Long Wheel Base | 082 | TRK | 0 | 00:00:00 |
| DNF | Zach Fickos | Wellsville, PA | 6 cyl 4WD | 063 | TRK | 0 | 00:00:00 |
| DNF | Dean Forney | Trevorton, PA | Stock Buggy | 046 | BUG | 0 | 00:00:00 |
| DNF | Thomas Grube | Easton, PA | 8 cyl 4WD | 103 | TRK | 0 | 00:00:00 |
| DNF | Mike Hartzell | Duncannon, PA | 6 cyl 4WD | 039 | TRK | 0 | 00:00:00 |
| DNF | Dennis Hartzell Jr. | New Bloomfield, PA | 8 cyl 4WD | 050 | TRK | 0 | 00:00:00 |
| DNF | Jesse Heath | Shamokin, PA | 8 cyl 4WD | 040 | TRK | 0 | 00:00:00 |
| DNF | Fred Herb Iii | Ashland, PA | 6 cyl 4WD | 080 | TRK | 0 | 00:00:00 |
| DNF | Ray Kamp | Kempton, PA | 8 cyl 4WD | 099 | TRK | 0 | 00:00:00 |
| DNF | Jaren Leach | Dornsife, PA | 4 cyl 4WD | 121 | TRK | 0 | 00:00:00 |
| DNF | Jason Lynch | Shamokin, PA | 4 cyl 4WD | 125 | TRK | 0 | 00:00:00 |
| DNF | Charles T. Miller | Shamokin, PA | Modified Buggy | 100 | BUG | 0 | 00:00:00 |
| DNF | Daniel Newhard | Sletington, PA | Long Wheel Base | 055 | TRK | 0 | 00:00:00 |
| DNF | Michael Paul | Pitman, PA | 4 cyl 4WD | 139 | TRK | 0 | 00:00:00 |
| DNF | William Polan | Brunswick, ME | Stock Buggy | 149 | BUG | 0 | 00:00:00 |
| DNF | Gary . Snyder | Zionsville, PA | Long Wheel Base | 104 | TRK | 0 | 00:00:00 |
| This report created by
Trackside - Software for Race Promoters tracksidesoftware |